Product | .338 Lapua Mag. SWISS P API |
---|---|
Caliber | 8.6x70 / .338 Lapua Mag. |
Projectile | API |
Projectile material | CuZn - Tungstencarbide - Titanium |
Lead free | Yes |
Primer | SINOXID |
Packaging | 10 rds/cardboard box, 200 rds/M2A1 metal box, 16000 rds/EU pallet |
Ballistic coefficient G1 | 0.6785 (ICAO) |
---|---|
Propellant | double base powder |
Case material | CuZn - alloy |
Cartridge weight | 44.4 g |
Term of Reference | C.I.P. |
Mean chamber pressure | max. 4 200 bar (21°C) |
Muzzle velocity | 847 m/s (2 779 fps) |
Muzzle energy | 6 076 J |
Accuracy | Sa ≤ 25 mm (at 300 m) |
8mm steel plate HB400 at 1000m
25mm steel plate S235 JR at 200m
15mm steel plate S235 JR at 800m