Product | .223 Rem. SWISS P Target |
---|---|
Caliber | 5.56x45 / .223 Rem. |
Projectile | Target |
Projectile material | tombac jacket, lead core |
Lead free | No |
Primer | SINOXID |
Packaging | 10 rds/clip, 50 rds/cardboard box, 200 rds/SLD-PVC, 1000 rds/cardboard box, 50000 rds/EU pallet 10 rds/clip, 50 rds/cardboard box, 1000 rds/M2A1 metal box, 60000 rds/EU pallet |
Ballistic coefficient G1 | 0.3934 (ICAO) |
---|---|
Propellant | double base powder |
Case material | CuZn - alloy |
Cartridge weight | 12.6 g |
Term of Reference | C.I.P. |
Mean chamber pressure | max. 4 300 bar (21°C) |
Muzzle velocity | 895 m/s (2 936 fps) |
Muzzle energy | 1 790 J |
Accuracy | Sa ≤ 16.9 mm (auf 300 m) |
Body armour level 1 at 300m
8mm steel plate S235 JR at 100m